LLC Filing Fees by State
Compare the cost to form an LLC in all 50 states (2026 Guide)
$132
Average Filing Fee
Range: $35-$500
$91
Average Annual Fee
If required
50
States Covered
Plus DC
All 50 States
LLC Fees in All 50 States
| State | Filing Fee | Annual/Biennial Fee | Notes |
|---|---|---|---|
| Alabama LLC | $200 | $50/year minimum | |
| Alaska LLC | $250 | $100/2 years | |
| Arizona LLC | $50 | $0 | No fee required |
| Arkansas LLC | $45 | $150/year | Franchise tax report |
| California LLC | $70 | $800/year + $20/2yr | High annual franchise tax |
| Colorado LLC | $50 | $25/year | |
| Connecticut LLC | $120 | $80/year | |
| Delaware LLC | $110 | $300/year | |
| Florida LLC | $125 | $138.75/year | |
| Georgia LLC | $110 | $60/year | |
| Hawaii LLC | $50 | $15/year | |
| Idaho LLC | $100 | $0 | Info report only |
| Illinois LLC | $150 | $75/year | |
| Indiana LLC | $95 | $31/2 years | |
| Iowa LLC | $50 | $30/2 years | |
| Kansas LLC | $160 | $50/year | |
| Kentucky LLC | $40 | $15/year | |
| Louisiana LLC | $100 | $35/year | |
| Maine LLC | $175 | $85/year | |
| Maryland LLC | $100 | $300/year | |
| Massachusetts LLC | $500 | $500/year | Highest fees |
| Michigan LLC | $50 | $25/year | |
| Minnesota LLC | $155 | $0 | Info report only |
| Mississippi LLC | $50 | $0 | Info report only |
| Missouri LLC | $50 | $0 | |
| Montana LLC | $35 | $20/year | Lowest filing fee |
| Nebraska LLC | $100 | $13/2 years | |
| Nevada LLC | $425 | $350/year | Includes license fees |
| New Hampshire LLC | $100 | $100/year | |
| New Jersey LLC | $125 | $75/year | |
| New Mexico LLC | $50 | $0 | |
| New York LLC | $200 | $9/2 years | Plus publication costs |
| North Carolina LLC | $125 | $200/year | |
| North Dakota LLC | $135 | $50/year | |
| Ohio LLC | $99 | $0 | No annual report |
| Oklahoma LLC | $100 | $25/year | |
| Oregon LLC | $100 | $100/year | |
| Pennsylvania LLC | $125 | $7/year | Decennial report |
| Rhode Island LLC | $150 | $50/year | |
| South Carolina LLC | $110 | $0 | |
| South Dakota LLC | $150 | $55/year | |
| Tennessee LLC | $300 | $300/year | |
| Texas LLC | $300 | $0 | Public info report only |
| Utah LLC | $59 | $18/year | |
| Vermont LLC | $155 | $45/year | |
| Virginia LLC | $100 | $50/year | |
| Washington LLC | $200 | $60/year | |
| Washington DC LLC | $99 | $300/2 years | |
| West Virginia LLC | $100 | $25/year | |
| Wisconsin LLC | $130 | $25/year | |
| Wyoming LLC | $100 | $60/year |
Analysis
LLC Cost Analysis
Cheapest States to Form an LLC
- Montana - Filing: $35, Annual: $20View Guide
- Kentucky - Filing: $40, Annual: $15View Guide
- Arkansas - Filing: $45, Annual: $150View Guide
- Arizona - Filing: $50, Annual: $0View Guide
- Mississippi - Filing: $50, Annual: $0View Guide
- Missouri - Filing: $50, Annual: $0View Guide
- New Mexico - Filing: $50, Annual: $0View Guide
Most Expensive States to Form an LLC
- Massachusetts - Filing: $500, Annual: $500View Guide
- Tennessee - Filing: $300, Annual: $300View Guide
- Texas - Filing: $300, Annual: $0View Guide
- California - Filing: $70, Annual: $800+View Guide
- Nevada - Filing: $425, Annual: $350View Guide
States with No LLC Annual Fees
The following states do not charge an annual fee (though an information report may still be required):
Important Warning
While it may be tempting to form your LLC in a state with low fees, doing so when you do not do business there can cost you more in the long run. If you form an LLC in another state, you will need to register as a foreign LLC in your home state, effectively doubling your costs. Always form your LLC in the state where you are actually doing business. Read our best state guide for details.